Lords Top 20 Achievers – Dec 2009
Durathor | 15 December, 2009A couple of months have passed and with the Winter’s Veil incoming this seems like a good time to stop and take a look at how the achievements have been progressing.
No changes at the top of the table, but some movement in the mid ranks.
The achievements were taken on Sunday afternoon and there’s some interesting latest entries there. Quite a few from the newly release Icecrown instances and from the recent Pilgrim festival. A few people are clearing out ‘classic’ instances, while others seem to have spotted a festival I missed and got a Children’s week prize.
A final honourable mention goes to Besti for two reasons – firstly he’s the only non-level 80 in the list, beating quite a few of his top level rivals – and secondly as it looks like he snagged a trip to Blizzcon 2009, or at the very least managed to beg, borrow, buy or steal ‘Grunty’ the Murloc pet from someone who did!
| Rank | Change | Name | Score | Latest Achievement |
| 1 | - | Daeimon | 5090 | [Turkey Lurkey] |
| 2 | - | Anah | 4575 | [WoW's 5th Anniversary] |
| 3 | +1 | Rudi | 4390 | [Uldaman] |
| 4 | +1 | Tarn | 4360 | [The Keymaster] |
| 5 | new | Azastral | 3760 | [Doesn't Go to Eleven] |
| 6 | - | Arvariena | 3745 | [The Turkinator] |
| 7 | +1 | Krakenoah | 3695 | [Turkey Lurkey] |
| 8 | +3 | Miamya | 3605 | [Knights of the Ebon Blade] |
| 9 | new | Dagran | 2940 | [The Lurker Above] |
| 10 | +4 | Ganuka | 2920 | [500 Daily Quests Complete] |
| 11 | +6 | Durathor | 2645 | [The Pit of Saron] |
| 12 | new | Trailor | 2630 | [The Pit of Saron] |
| 13 | +3 | Etharil | 2625 | [The Pit of Saron] |
| 14 | new | Arisu | 2555 | [Kel'Thuzad's Defeat (10 player)] |
| 15 | new | Morlas | 2230 | [Aw, Isn't It Cute?] |
| 16 | new | Jermar | 2215 | [Aw, Isn't It Cute?] |
| 17 | +2 | Winterfold | 2195 | [The Pit of Saron] |
| 18 | new | Wisewoman | 2100 | [The Forge of Souls] |
| 19 | new | Kilthan | 2075 | [Blackrock Depths] |
| 20 | - | Bestiarius | 2060 | [The Marine Marine] |





