Lords Top 20 Achievers
Durathor | 2 October, 2009As chasing achievements is key part of the WoW experience these days, I thought it might be fun to have a look at the guild stats on the armory to see who our top 20 achievers are.
The results are below – I’ve also included the latest achievement to see what we’re all working on – hover over the latest achievement to see the details.
There’s lots of brewfest, as expected, but a fair mix of other things too, across PVP. instances, exploring, questing, collecting etc – including some pretty cool achievements. Also no-one in the list has the same latest achievement, which works out a lot more interesting than if we had 20 Brewmasters
I might revisit this list in a few months to see how the standings have changed…
| No. | Name | Points | Latest Achievement |
| 1 | Daeimon | 4970 | [Down With The Dark Iron] |
| 2 | Anah | 4565 | [Brewmaster] |
| 3 | Railor | 4540 | [Heroic: Trial of the Champion] |
| 4 | Rudi | 4130 | [Have Keg, Will Travel] |
| 5 | Tarn | 4045 | [Lockdown!] |
| 6 | Arvariena | 3485 | [Filling Up The Barn] |
| 7 | Oakenheart | 3355 | [Duel-icious] |
| 8 | Krakenoah | 3340 | [A Brew-FAST Mount] |
| 9 | Issola | 3030 | [Exalted Champion of Ironforge] |
| 10 | Dragonian | 2895 | [Our Daily Bread] |
| 11 | Miamya | 2735 | [Leaning Tower] |
| 12 | Soreen | 2655 | [100 Dungeon & Raid Emblems] |
| 13 | Ultimatemage | 2625 | [Brew of the Month] |
| 14 | Ganuka | 2620 | [Strange Brew] |
| 15 | Jermy | 2595 | [Epic] |
| 16 | Etharil | 2565 | [Mercilessly Dedicated] |
| 17 | Karrin | 2280 | [Stable Keeper] |
| 18 | Durathor | 2105 | [Rapid Defense] |
| 19 | Winterfold | 2105 | [Direbrewfest] |
| 20 | Bestiarius | 2060 | [World Explorer] |





